<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Virtual Shows Should See Growth in 2009</title>
	<link>http://www.kingfishmedia.com/thinktank/2009/02/20/virtual-shows-should-see-growth-in-2009/</link>
	<description>King Fish Media Blog</description>
	<pubDate>Fri, 30 Jul 2010 15:41:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Dennis Shiao</title>
		<link>http://www.kingfishmedia.com/thinktank/2009/02/20/virtual-shows-should-see-growth-in-2009/#comment-348</link>
		<author>Dennis Shiao</author>
		<pubDate>Sat, 21 Feb 2009 14:21:50 +0000</pubDate>
		<guid>http://www.kingfishmedia.com/thinktank/2009/02/20/virtual-shows-should-see-growth-in-2009/#comment-348</guid>
		<description>I agree - and, it doesn't have to be "either or" - some event producers are considering the use of virtual to complement their physical event(s).  One notable example in the tech space is VMware, who paired a VMworld virtual conference with their physical conference.</description>
		<content:encoded><![CDATA[<p>I agree - and, it doesn&#8217;t have to be &#8220;either or&#8221; - some event producers are considering the use of virtual to complement their physical event(s).  One notable example in the tech space is VMware, who paired a VMworld virtual conference with their physical conference.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
